Most Fours in IPL 2023
Most fours in ipl: इंडियन प्रीमियर लीग (आईपीएल 2023) अपने मनोरंजन कारक के कारण दुनिया में सबसे अधिक मांग वाली घरेलू टी20 लीगों में से एक है। इस शानदार टूर्नामेंट में दुनिया भर के खिलाड़ी अपने कौशल का प्रदर्शन करने के लिए भाग लेते हैं।
Who Hit The Most Fours in IPL 2023-
No | Batsman | Team | Fours | Matches | Inning | Run |
1 | Yashasvi Jaiswal | RR | 62 | 11 | 11 | 477 |
2 | Devon Conway | CSK | 54 | 11 | 10 | 458 |
3 | Shubman Gill | GT | 49 | 11 | 11 | 469 |
4 | David Warner | DC | 47 | 10 | 10 | 330 |
5 | Shikhar Dhawan | PBKS | 47 | 8 | 8 | 349 |
Most Fours in IPL by a team (year-wise):
Year | Player (Team) | Matches | Fours |
2008 | Gautam Gambhir (Delhi Daredevils) | 14 | 68 |
2009 | Matthew Hayden (Chennai Super Kings) | 12 | 60 |
2010 | Sachin Tendulkar (Mumbai Indians) | 15 | 86 |
2011 | Sachin Tendulkar (Mumbai Indians) | 16 | 67 |
2012 | Ajinkya Rahane (Rajasthan Royals) | 16 | 73 |
2013 | Michael Hussey (Chennai Super Kings) | 17 | 81 |
2014 | Robin Uthappa (Kolkata Knight Riders) | 16 | 74 |
2015 | David Warner (Sunrisers Hyderabad) | 14 | 65 |
2016 | David Warner (Sunrisers Hyderabad) | 17 | 88 |
2017 | David Warner (Sunrisers Hyderabad) | 14 | 63 |
2018 | Rishabh Pant (Delhi Daredevils) | 14 | 68 |
2019 | Shikhar Dhawan (Delhi Capitals) | 16 | 64 |
2020 | Shikhar Dhawan (Delhi Capitals) | 17 | 67 |
2021 | Ruturaj Gaikwad (Chennai Super Kings) | 16 | 64 |
2022 | Jos Buttler (Rajasthan Royals) | 16 |
Most Fours in IPL History
Player | Fours | Innings |
Shikhar Dhawan | 701 | 205 |
Virat Kohli | 578 | 215 |
David Warner | 561 | 162 |
Rohit Sharma | 519 | 222 |
Suresh Raina | 506 | 200 |
Gautam Gambhir | 492 | 152 |
Robin Uthappa | 481 | 197 |
Ajinkya Rahane | 431 | 148 |
Dinesh Karthik | 426 | 208 |
AB de Villiers | 413 | 170 |
Chris Gayle | 404 | 141 |
Shane Watson | 375 | 141 |
Parthiv Patel | 365 | 137 |
Ambati Rayudu | 349 | 175 |
MS Dhoni | 346 | 206 |
यहाँ और पढ़ें: Which Is The Best Team In IPL 2023
यहाँ और पढ़ें: Highest Wicket Taker In IPL History